<
Ò»¿îרÃÅΪʱËÙÔÚ50¹«ÀïÒÔϵÀ·Éè¼ÆµÄ´ú²½³µ£»ËûÓëʱËÙ100KM/Hͬ¿î¡£
¸Ã³µÅ䱸ÏȽøµÄÏÖ´ú¿Æ¼¼²úÆ·£¬ÈÃÄãÏíÊܿƼ¼µÄ³É¹û£»¸ßµµ½Î³µµÄ³µÉíÉè¼Æ£¬ÈÃÄãµÄ¼Ý³Ë¸üÊæÊÊ£»´îÔØï®Àë×Óµç³Ø£¬ÈÃhy3380º£ÑóÖ®ÉñAPPµÄÉú»î¸ü»·±££»×¿Ô½µÄ¶¯Á¦£¬ÈÃÄã¼ÝÊ»¸üÇáËÉ£»Ð¡ÇɵijµÉí£¬ÈÃÄãËæÒâÍ££¬¸üûÓо¯²ìÌù·£µ¥µÄ»ú»á¡£
µ±È»£¬ËýµÄ¼Û¸ñºÍʹÓóɱ¾¸ü¾ßÓÐÓÕ»óÁ¦£¡
ÄãÏë³ÉΪËýµÄ´úÀíÉÌ£¬ÇëÓʼþ¸øhy3380º£ÑóÖ®ÉñAPP£ºcc_haiyang@163.com
|
|
MINCAR | ||
Model A | Model B | Model C | ||
Õû³µ²ÎÊý | ³¤¡Á¿í¡Á¸ß£¨mm£© | 3380¡Á1499¡Á1610 | 2920¡Á1499¡Á1610 | |
Vehicle Parameter | Dimensions£¨mm£© | |||
|
Öá¾à£¨mm) | 2440 | 1980 | |
|
Wheel Base£¨mm£© | |||
|
Â־ࣨmm£© | 1310/1310 | 1310/1310 | |
|
Track Width£¨mm£© | |||
|
ÂÖÌ¥ÐͺŠ| 155/65 R13 | 155/65 R13 | |
|
Tire Type | |||
|
×ùλÊý£¨¸ö£© | 4 | 4 | |
|
Number of Seats | |||
|
³µÃÅÊý£¨¸ö£© | 5 | 3 | |
|
Number of Doors | |||
|
Õû±¸ÖÊÁ¿£¨kg) | 720 | 750 | 670 |
|
Curb weight£¨kg) | |||
ÐÔÄÜÖ¸±ê | ×îСÀëµØ¼ä϶£¨mm£© | 150 | 150 | |
Performance Index | Minimum Ground Clearance£¨mm£© | |||
|
×îСתÍäÖ±¾¶£¨m£© | 9.8 | 8.3 | |
|
Minimum Turning Diameter | |||
|
×î¸ß³µËÙ(km/h) | 60 | 60 | |
|
Maximum Speed (km/h) | |||
|
×ۺϹ¤¿öÐøº½Àï³Ì£¨km£© | 110 | 180 | 120 |
|
NEDC Range(km) | |||
|
¾¼Ã³µËÙÐøº½Àï³Ì£¨km£© | 130 | 205 | 140 |
|
Economy speed range(km) | |||
|
¸ßЧÂÊÄÜÁ¿»ØÀ¡ÏµÍ³ | ¡ñ | ¡ñ | ¡ñ |
|
Brake regeneration | |||
|
×î´óÅÀÆÂ¶È | 25% | 28% | |
|
Maximum Climbable Gradient | |||
|
|
Model A | Model B | Model C |
|
µç»úÀàÐÍ | ÓÀ´Åͬ²½µç»ú | ||
|
Motor Type | Permanent Magnet Synchronous Motor | ||
¶¯Á¦ÏµÍ³ | µç³ØÀàÐÍ | ﮵ç³Ø | ||
Drive Train | Battery type | Lithium Battery | ||
|
ϵͳµçѹ£¨V) | 72 | 72 | |
|
Voltage Platform£¨V) | |||
ϵͳ½á¹¹ | Çý¶¯·½Ê½ | ºóÖúóÇý | ||
System Structure | Type of Drive | Rear-engine Rear-drive | ||
|
Ðü¼Üϵͳ£¨Ç°£© | Âó¸¥Ñ·Ê½¶ÀÁ¢Ðü¼Ü | ||
|
Suspension system£¨Front£© | Mcpherson Independent Suspension | ||
|
Ðü¼Üϵͳ£¨ºó£© | ÎåÁ¬¸Ëʽ·Ç¶ÀÁ¢Ðü¼Ü | ÈýÁ¬¸Ëʽ·Ç¶ÀÁ¢Ðü¼Ü | |
|
Suspension system£¨Rear£© | Five Connecting rods Non Independent Suspension | Three Connecting rods Non Independent Suspension | |
|
פ³µÖƶ¯ÀàÐÍ | ÊÖɲ | ||
|
Type of Parking Brake | Hand Brake | ||
|
|
Model A | Model B | Model C |
²Ù×ÝÅäÖà | EPSµç¶¯×ªÏòÖúÁ¦ÏµÍ³ | ¡ñ | ¡ñ | ¡ñ |
Control Configuration | Electric power steering | |||
|
Õæ¿ÕÖúÁ¦ÏµÍ³ | ¡ñ | ¡ñ | ¡ñ |
|
Vacuum booster | |||
|
Ô˶¯Ä£Ê½ | ¡ñ | ¡ñ | ¡ñ |
|
Sport Pattern | |||
ÄÚ²¿ÅäÖà | 4´ç¶ÎÂëÒDZí | ¡ñ | -- | ¡ñ |
Interior Configuration | 4 inch segment LCD | |||
|
7´çÒº¾§ÒDZí | -- | ¡ñ | -- |
|
7 inch LCD | |||
|
×éºÏÒDZí | -- | -- | -- |
|
Combination instrument | |||
|
¶àýÌå | -- | -- | -- |
|
Multimedia system | |||
|
Ë«ÁªÆÁ£¨Ë«Òº¾§£© | -- | -- | -- |
|
Double Screens with media function | |||
|
Ö¯Îï×ùÒÎ | ¡ñ | ¡ñ | ¡ñ |
|
Fabric Seats | |||
|
·ÂÕæƤ×ùÒÎ | -- | -- | -- |
|
PU Seats | |||
|
µç¶¯³µ´° | ¡ñ | ¡ñ | ¡ñ |
|
Power Window | |||
ÍⲿÅäÖà | µ¹³µÓ°Ïñ | -- | ¡ñ | -- |
Exterior Configuration | Reversing Image | |||
|
µ¹³µÀ×´ï | ¡ñ | ¡ñ | ¡ñ |
|
Reversing Radar | |||
|
µç¶¯µ÷½ÚÍâºóÊÓ¾µ | -- | -- | -- |
|
Power Mirror | |||
|
¸Ö³µÂÖ | ¡ñ | ¡ñ | ¡ñ |
|
Steel Wheel | |||
|
ÂÁ³µÂÖ | -- | -- | -- |
|
Aluminum Wheel | |||
|
LED¾§Í¸Â±Ëؼ¯³Éʽǰ×éºÏ´óµÆ LED crystal transparent halogen integrated front combined headlight |
¡ñ | ¡ñ | ¡ñ |
|
LEDºó×éºÏβµÆ LED rear combined taillight |
-- | -- | -- |
¿Õµ÷ϵͳ | ÊÖ¶¯¿Õµ÷ | ¡ñ | ¡ñ | ¡ñ |
Air-conditioning System | Manual A/C | |||
|
|
Model A | Model B | Model C |
°²È«×°±¸ | Ò£¿ØÔ¿³× | ¡ñ | ¡ñ | ¡ñ |
Safety Device | Remote Key | |||
|
µÍËÙÔ¤¾¯ | -- | -- | -- |
|
Low Speed Collision Warning | |||
|
Ç°ÅÅÈýµãʽ½ô¼±ËøÖ¹°²È«´ø | ¡ñ | ¡ñ | ¡ñ |
|
Three-point Belt (Front Seat) | |||
|
ºóÃŶùͯ°²È«Ëø The back door child safety lock |
¡ñ | ¡ñ | -- |
|
¸±¼ÝÊ»°²È«ÀÊÖ Co-pilot safty handle |
-- | -- | -- |
|
¼ÝʻԱ°²È«´øδϵÌáʾ Driver seat belt is not prompted |
¡ñ | ¡ñ | ¡ñ |
|
³µÃÅδ¹Ø¾¯±¨µÆ Door warning light off |
¡ñ | ¡ñ | ¡ñ |
|
Ò£¿ØÖÐÑëÃÅËø Remote central door lock |
¡ñ | ¡ñ | ¡ñ |
|
Èý½Ç¾¯¸æÅÆ Triangle warning board |
¡ñ | ¡ñ | ¡ñ |
|
½ô¼±¾ÈÔ®¹¤¾ßÏ䣨Ëæ³µ¹¤¾ß£© Emergency rescue kit (vehicle) |
¡ñ | ¡ñ | ¡ñ |
|
ºóÅÅÈýµãʽ½ô¼±ËøÖ¹°²È«´ø | ¡ñ | ¡ñ | -- |
|
Three-point Belt (Rear Seat) | |||
|
ABS·À±§ËÀÖƶ¯ÏµÍ³ | -- | -- | -- |
|
Anti-lock Brake System | |||
|
EBDÖƶ¯Á¦µç×Ó·ÖÅäϵͳ | -- | -- | -- |
|
Electronic Brake force Distribution | |||
|
̥ѹ¼à²âϵͳ | -- | -- | -- |
|
(TPMS) | |||
|
ÖÇÄÜÔ¶³ÌÖնˣ¨T-BOX) | -- | -- | -- |
|
Telematics BOX | |||
Vehicle design | Dongfeng Motor Company |
|
|
|
OEM customization | Wuhan Junfeng Automobile Co., Ltd. |
|
|